Indiana Cable Network
Comcast, Bright House Networks and Insight cable companies will be carrying this weekends five state championship games live in the markets and channels listed below:
Class A
Jerry Baker, play-by-play
Mark Herrmann, analyst
John Michael Vincent, sidelines
Class 2A
Mark Patrick, play-by-play
Blair Kiel, analyst
John Michael Vincent, sidelines
Class 3A
Mark Patrick, play-by-play
Mark Herrmann, analyst
John Michael Vincent, sidelines
Class 4A
Jerry Baker, play-by-play
Blair Kiel, analyst
John Michael Vincent, sidelines
Class 5A
Jerry Baker, play-by-play
Mark Herrmann, analyst
John Michael Vincent, sidelines
System | City | Ch. |
Insight | Anderson | 3 |
Insight | Bedford | 96 |
Insight | Bloomington | 96 |
Comcast | Columbus/Seymour/North Vernon | 14 |
Comcast | Connersville | 15 |
Comcast | Crawfordsville | 9 |
Insight | Evansville | 2 |
Insight-Sigecom | Evansville | 9 |
Comcast | Fort Wayne | 9 |
Comcast | Frankfort | 9 |
Comcast Chicago | Gary | 74 |
Insight | Greenfield | 18 |
Insight | Greenwood | 96 |
Comcast Chicago | Hammond | 4 |
Insight | Hartford City/Portland | 72 |
Comcast Chicago | Hebron/DeMotte | 27 |
Insight | Henderson, Ky. | 2 |
Comcast | Huntington | 9 |
Bright House Networks | Indianapolis | 63 |
Comcast | Indianapolis | 14/96 |
Insight | Jasper | 2 |
MediaCom | Kendallville | 70 |
MediaCom | Knox | 78 |
Insight | Kokomo | 16 |
Insight | Lafayette | 16 |
Comcast Chicago | Lake County | 27 |
Comcast Chicago | LaPorte | 76 |
Comcast SusCom | Lawrenceburg | 14 |
Insight | Lebanon | 18 |
Comcast | Logansport/Peru/Wabash | 9 |
Bright House Networks | Marion | 9 |
Insight | Martinsville | 96 |
Comcast Chicago | Merrillville | 27 |
Comcast Chicago | Michigan City | 76 |
Comcast | Monticello | 9 |
Comcast | Muncie | 5 |
Insight | New Albany | 98 |
Insight | New Castle | 3 |
Comcast | Niles, Mich. | 20 |
Insight | Noblesville | 18 |
Comcast Chicago | Portage | 27 |
Insight | Princeton | 2 |
Insight-TV Cable | Rensselaer | 74 |
Insight | Richmond | 69 |
Comcast | Rushville | 14 |
Comcast SusCom | Shelbyville | 43 |
Comcast | South Bend/Elkhart | 74 |
Comcast | St. Joseph/Benton Harbor | 74 |
Comcast Chicago | Valparaiso | 23 |
Comcast | Warsaw | 74 |
Insight-TV Cable | Winamac | 72 |
IHSAA Championship Radio Network
Class A, 2A
Adam Alexander, play-by-play
Joe Staysniak, analyst
Rick Streiff, analyst
Bob Lovell, sidelines
Class 3A, 4A
Mark Jaynes, play-by-play
Joe Staysniak, analyst
Dick Dullaghan, analyst
Bob Lovell, sidelines
Class 5A
Kevin Lee, play-by-play
Joe Staysniak, analyst
Dick Dullaghan, analyst
Bob Lovell, sideline
Mark Jaynes, sideline
Market | Station | Game |
Anderson | WHBU 1240 AM | 4A |
Attica | WFWR 91.5 FM | 1A |
Bedford | WBIW 1340 AM | 5A |
Bedford | WQRJ 102.5 FM | 5A |
Berne | WZBD 92.7 FM | 2A |
Boonville | WBNL 1540 AM | 2A |
Brazil | WSDX 1130 AM | 1A |
Corydon | WOCC 1550 AM | 3A |
Crawfordsville | WIMC 103.9 FM | 2A |
Evansville | WGBF 1280 AM | 2A |
Ferdinand | WQKZ 98.5 FM | 2A |
Fort Wayne | WLYV 1450 AM | 2A |
Greencastle | WREB 94.3 FM | 1A |
Hammond | WJOB 1230 AM | 5A |
Indianapolis | WIBC 1070 AM | 5A |
Indianapolis | WXLW 950 AM | 1A, 2A, 4A |
Jasper | WITZ 104.7 FM | 2A |
Jeffersonville | WAVG 1450 AM | 2A |
Kendallville | WAWK 1140 AM | 4A |
Logansport | WLHM 102.3 FM | 2A |
Logansport | WSAL 1230 AM | 1A |
Loogootee | WRZR 94.5 FM | 2A |
Merrillville | WWCA 1270 AM | 2A |
Michigan City | WEFM 95.9 FM | 2A |
Mitchell | WQRJ 102.5 FM | 5A |
Mount Vernon | WRCY 1590 AM | 2A |
Mount Vernon | WYFX 106.7 FM | 2A |
Muncie | WXFN 1340 AM | 4A |
New Castle | WMDH 1550 AM | 1A |
Plymouth | WTCA 1050 AM | 4A |
Portland | WPGW 1440 AM | 3A |
Richmond | WHON 930 AM | 2A, 3A, 4A, 5A |
Richmond | WKBV 1490 AM | 4A |
Rochester | WROI 92.1 FM | 2A |
Rockville | WAXI 104.9 FM | 4A |
Rushville | WKWH 94.3 FM | 4A |
Santa Claus | WAXL 103.3 FM | 3A |
Seymour | WZZB 1390 AM | 3A |
Seymour | WXKU 92.7 FM | 3A |
Shelbyville | WKWH 1520 AM | 3A |
South Bend | WSBT 960 AM | 4A |
Sullivan | WNDI 1550 AM | 3A |
Syracuse | WAWC 103.5 FM | |
Terre Haute | WBOW 1300 AM | 1A |
Vincennes | WAOV 1450 AM | 1A, 2A, 3A, 4A, 5A |
Wabash | WKUZ 95.9 FM | 3A |
Warsaw | WRSW 107.3 FM | 3A |
Washington | WAMW 107.9 FM | 2A |
Originating Own Radio Broadcast
Market | Station | Game |
Bluffton | WNUY 100.1 FM | 3A |
Carmel | WHJE 91.3 FM | 5A |
Elkhart | WFRN 1270 AM | 4A |
Elkhart | WTRC 1340 AM | 4A |
Frankfort | WSHW 99.7 FM | 1A |
Fort Wayne | WSHY 106.3 FM | 2A |
Huntingburg/Jasper | WBDC 100.9 FM | 2A |
Indianapolis | WSPM 89.1 FM | 4A |
Indianapolis | WEDM 91.1 FM | 5A |
Indianapolis | WXLW 950 AM | 3A |
South Bend | WHLP 89.9 FM | All five games |
Internet
ncG1vNJzZmihmKiuorzUm6Oim16XubCujZymq51erLavsM6wqmemlal8or7CoaCvnV%2BXeqe7zq2ZmqScZH9xfJVmZ3BnYGt9eJrEra6oqpuoe6nAzA%3D%3D